<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Behind the shot: Caiman Under Stars</title>
	<atom:link href="http://blog.burrard-lucas.com/2009/02/behind-the-shot-caiman-under-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.burrard-lucas.com/2009/02/behind-the-shot-caiman-under-stars/</link>
	<description>Burrard-Lucas Photography News &#38; Updates</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Pflanz</title>
		<link>http://blog.burrard-lucas.com/2009/02/behind-the-shot-caiman-under-stars/comment-page-1/#comment-19730</link>
		<dc:creator>Brian Pflanz</dc:creator>
		<pubDate>Sat, 18 Dec 2010 20:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burrard-lucas.com/?p=205#comment-19730</guid>
		<description>Amazing shot! I would not have been so concerned with the mosquitos, I would be watching the Caiman!</description>
		<content:encoded><![CDATA[<p>Amazing shot! I would not have been so concerned with the mosquitos, I would be watching the Caiman!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Flowers</title>
		<link>http://blog.burrard-lucas.com/2009/02/behind-the-shot-caiman-under-stars/comment-page-1/#comment-16167</link>
		<dc:creator>Deborah Flowers</dc:creator>
		<pubDate>Thu, 01 Jul 2010 06:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burrard-lucas.com/?p=205#comment-16167</guid>
		<description>These are amazing and awesome images!!! Can I set my shutter open for 40 minutes??? 
The story and explanation details is an exceptional inclusion to these fabulous photographs!
Thank you so much for sharing!</description>
		<content:encoded><![CDATA[<p>These are amazing and awesome images!!! Can I set my shutter open for 40 minutes???<br />
The story and explanation details is an exceptional inclusion to these fabulous photographs!<br />
Thank you so much for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maud Guye-VUillème</title>
		<link>http://blog.burrard-lucas.com/2009/02/behind-the-shot-caiman-under-stars/comment-page-1/#comment-15978</link>
		<dc:creator>Maud Guye-VUillème</dc:creator>
		<pubDate>Mon, 14 Jun 2010 06:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burrard-lucas.com/?p=205#comment-15978</guid>
		<description>Brilliant ! Love the story :)</description>
		<content:encoded><![CDATA[<p>Brilliant ! Love the story <img src='http://blog.burrard-lucas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Rico</title>
		<link>http://blog.burrard-lucas.com/2009/02/behind-the-shot-caiman-under-stars/comment-page-1/#comment-15928</link>
		<dc:creator>Joey Rico</dc:creator>
		<pubDate>Thu, 10 Jun 2010 04:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burrard-lucas.com/?p=205#comment-15928</guid>
		<description>wow!!! great shot!!! was always wondering how these shots were taken...</description>
		<content:encoded><![CDATA[<p>wow!!! great shot!!! was always wondering how these shots were taken&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cornwall Photography</title>
		<link>http://blog.burrard-lucas.com/2009/02/behind-the-shot-caiman-under-stars/comment-page-1/#comment-15925</link>
		<dc:creator>Cornwall Photography</dc:creator>
		<pubDate>Wed, 09 Jun 2010 23:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burrard-lucas.com/?p=205#comment-15925</guid>
		<description>A great shot and thank you for explaining the method you used to get the result. Really simple when you know how. (maybe not really simple)</description>
		<content:encoded><![CDATA[<p>A great shot and thank you for explaining the method you used to get the result. Really simple when you know how. (maybe not really simple)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://blog.burrard-lucas.com/2009/02/behind-the-shot-caiman-under-stars/comment-page-1/#comment-15260</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 27 Apr 2010 15:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burrard-lucas.com/?p=205#comment-15260</guid>
		<description>Hi Sebastian/Sarah. You can figure out the exposure by putting the ISO right up and opening up the aperture fully. Then use trial and error to get the correct settings for the stars. Now keep halving the ISO and doubling the exposure time until you get the ISO to a reasonable value. You can also close the aperture by a few stops if you want, again doubling the exposure time for every f-stop.
If the air is very moist then you might get condensation forming on your camera. The best way to prevent this is to keep your camera warm with some heat pads.</description>
		<content:encoded><![CDATA[<p>Hi Sebastian/Sarah. You can figure out the exposure by putting the ISO right up and opening up the aperture fully. Then use trial and error to get the correct settings for the stars. Now keep halving the ISO and doubling the exposure time until you get the ISO to a reasonable value. You can also close the aperture by a few stops if you want, again doubling the exposure time for every f-stop.<br />
If the air is very moist then you might get condensation forming on your camera. The best way to prevent this is to keep your camera warm with some heat pads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://blog.burrard-lucas.com/2009/02/behind-the-shot-caiman-under-stars/comment-page-1/#comment-15257</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 27 Apr 2010 15:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burrard-lucas.com/?p=205#comment-15257</guid>
		<description>Thanks for asking Sebastian, I was thinking the same. It is something I have been wanting to do for ages, get some great shots of the star trails but exactly how do you set it up. Also I was worried my camera would let damp enter being outdoors for so long ....????</description>
		<content:encoded><![CDATA[<p>Thanks for asking Sebastian, I was thinking the same. It is something I have been wanting to do for ages, get some great shots of the star trails but exactly how do you set it up. Also I was worried my camera would let damp enter being outdoors for so long &#8230;.????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Kennerknecht</title>
		<link>http://blog.burrard-lucas.com/2009/02/behind-the-shot-caiman-under-stars/comment-page-1/#comment-13057</link>
		<dc:creator>Sebastian Kennerknecht</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burrard-lucas.com/?p=205#comment-13057</guid>
		<description>Wow. Truly inspiring images. You guys are more than deserving of all the attention you are receiving.

I have a question which I should probably know but I don&#039;t so I figured I would ask.

You say that you mannually calculated the flash output considering your exposure of 40 minutes, f/4.5, ISO 200. How is this done?

Thanks!
Sebastian</description>
		<content:encoded><![CDATA[<p>Wow. Truly inspiring images. You guys are more than deserving of all the attention you are receiving.</p>
<p>I have a question which I should probably know but I don&#8217;t so I figured I would ask.</p>
<p>You say that you mannually calculated the flash output considering your exposure of 40 minutes, f/4.5, ISO 200. How is this done?</p>
<p>Thanks!<br />
Sebastian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Gill</title>
		<link>http://blog.burrard-lucas.com/2009/02/behind-the-shot-caiman-under-stars/comment-page-1/#comment-12834</link>
		<dc:creator>Steve Gill</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burrard-lucas.com/?p=205#comment-12834</guid>
		<description>Great composition and wonderful lighting make an unusual and evocative image.</description>
		<content:encoded><![CDATA[<p>Great composition and wonderful lighting make an unusual and evocative image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burrard-Lucas Blog &#187; Caiman by Moonlight</title>
		<link>http://blog.burrard-lucas.com/2009/02/behind-the-shot-caiman-under-stars/comment-page-1/#comment-11128</link>
		<dc:creator>Burrard-Lucas Blog &#187; Caiman by Moonlight</dc:creator>
		<pubDate>Wed, 30 Sep 2009 00:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burrard-lucas.com/?p=205#comment-11128</guid>
		<description>[...] are always on the lookout for original, technically challenging projects. Last year we photographed caiman at night with star trails above. When we returned to the Pantanal earlier this year, one of our harebrained [...]</description>
		<content:encoded><![CDATA[<p>[...] are always on the lookout for original, technically challenging projects. Last year we photographed caiman at night with star trails above. When we returned to the Pantanal earlier this year, one of our harebrained [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

